Teaching Faculty Members (B.A.B.Ed.)
Total | Male | Female | |
Regular | 16 | 10 | 6 |
Contract Basis | 15 | 11 | 4 |
Lecturer Basis | 7 | 7 |
Sports
Total | Male | |
Director | 1 | 1 |
Instructor of Physical Education | 1 | 1 |
Library
Total | Male | |
Librarian | 1 | 1 |
Librarian Grade 1 | 1 | 1 |
Administrative Staff
Total | Male | Female | |
Regular | 11 | 20 | 0 |
Contractual | 2 | 1 | 1 |
Coulsellor
Total | Male | Female | |
Contractual | 1 | 0 | 1 |
Ph.D Holders
Total | Male | Female | |
Ph.D Holders | 14 | 9 | 5 |
STATE-WISE COMPOSITION OF B. A. B. ED. STUDENTS
F.Y.B.A.B.Ed. | S.Y.B.A.B.Ed. | T.Y.B.A.B.Ed. | Fo.Y. B.A.B.Ed. | |||||||
Sr. No. | State | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL |
1 | Goa | 4 | 94 | 3 | 93 | 6 | 91 | 4 | 90 | 385 |
2 | Other States | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
TOTAL | 4 | 99 | 3 | 97 | 6 | 91 | 4 | 90 | 390 |
CATEGORY-WISE COMPOSITION OF B. A. B. ED. STUDENTS
Sr No | Category | Goa Govt Re Quota | F.Y.B.A.B,ED | S.Y.B.A.B,ED | T.Y.B.A.B,EDd | F.OY.B.A.B,ED | Total |
Approved Res Quota | Admitted | Admitted | Admitted | Admitted | |||
Students | Students | Students | Students | ||||
1 | GEN | 44 | 58 | 44 | 42 | 34 | 179 |
2 | OBC | 27 | 26 | 41 | 38 | 36 | 141 |
3 | ST | 12 | 11 | 13 | 14 | 13 | 51 |
4 | SC | 2 | 2 | 2 | 3 | 2 | 9 |
5 | EWS | 10 | 2 | 0 | 0 | 9 | 11 |
6 | PD | 5 | 0 | 0 | 0 | 0 | 0 |
Total | 100 | 99 | 100 | 97 | 94 | 390 |
RELIGION-WISE COMPOSITION OF B. A. B. ED. STUDENTS
F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..Y.B.A.B.Ed | Total | ||||||
Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Male | Female | |
1 | Hinduism | 4 | 78 | 3 | 88 | 4 | 88 | 4 | 76 | 348 |
2 | Christianity | 0 | 11 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
3 | Muslim | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 5 | 17 |
4 | others | |||||||||
Total | 4 | 95 | 3 | 97 | 4 | 93 | 4 | 90 | 390 |
First Generation learners from B.AB.Ed stream
Sr .No | Category | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..YB.A.B.ED | |||||
Male | Female | Male | Female | Male | Female | Male | Female | Total | ||
1 | First Generation Learners | 0 | 5 | 3 | 32 | 4 | 25 | 1 | 25 | 95 |
Only Girl child students from B.A.B.Ed Stream
Sr.No | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O.Y.B.A.BEd | Total |
1 | 9 | 33 | 23 | 31 | 96 |
GENDER-WISE COMPOSITION OF B. COM STUDENTS
Sr. No | Class | Male | Female | Total |
1 | F.Y.B.Com. | 56 | 66 | 122 |
2 | S.Y.B.Com. | 54 | 50 | 104 |
3 | T.Y.B.Com. | 61 | 58 | 119 |
TOTAL | 171 | 174 | 345 |
OTHER BOARD COMPOSITION OF B. COM STUDENTS
F.Y.B.Com. | S.Y.B. Com. | T.Y.B. Com. | ||||||
Sr. No | Category | Male | Female | Male | Female | Male | Female | TOTAL |
1 | Goa | 55 | 64 | 54 | 50 | 60 | 55 | 338 |
2 | Other States | 1 | 2 | 0 | 0 | 1 | 3 | 7 |
TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 |
CATEGORY-WISE COMPOSITION OF B. COM. STUDENTS
Sr. No. | Category | F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | Total | |||
Male | Female | Male | Female | Male | Female | |||
1 | Unreserved | 39 | 50 | 33 | 27 | 36 | 42 | 225 |
2 | OBC | 9 | 11 | 16 | 17 | 16 | 12 | 81 |
3 | SC | 4 | 3 | 1 | 3 | 7 | 2 | 20 |
4 | ST | 4 | 2 | 3 | 3 | 4 | 1 | 17 |
5 | EWS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
6 | PWD | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 |
RELIGION-WISE COMPOSITION OF B. COM. STUDENTS
F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | ||||||
Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Total |
1 | HINDUISM | 50 | 56 | 49 | 46 | 61 | 49 | 311 |
2 | ISLAM | 5 | 9 | 5 | 3 | 0 | 7 | 29 |
3 | CHRISTIANITY | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
4 | OTHERS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 |
FYBABED
SEMESTER - I | |
DISTICTION | 20 |
FIRST CLASS | 38 |
SECOND CLASS | 25 |
PASS | - |
FAIL | 16 |
NOT APPEARED | - |
TOTAL | 99 |
SYBCOM
SYBCOM SEMESTER III | |
DISTICTION | 10 |
FIRST CLASS | 18 |
SECOND CLASS | 17 |
PASS | 2 |
FAIL | 35 |
NOT APPEARED | 22 |
TOTAL | 104 |
SYBABED
SYBABED SEMESTER III | |
DISTICTION | 46 |
FIRST CLASS | 41 |
SECOND CLASS | 10 |
PASS | - |
FAIL | 3 |
NOT APPEARED | - |
TOTAL | 100 |