NAAC Accreditation Certificate
Particular | View |
Cycle 1 | Click to View |
AQAR Reports
Academic Year |
Downloads |
2021-2022 | |
2020-2021 | |
2019-2020 | Click to View AQAR Report 2018-2019 |
2018-2019 | Click to View AQAR Report 2018-2019 |
SSR Reports
Particular | View |
SSR Report Cycle 1 | Click to View |
NAAC Steering Committee
National Assessment and Accreditation Council (NAAC) |
||
Sr. No. | Name of the Member | Role |
1 | Dr. Arun R. Marathe | Co-ordinator |
2 | Dr. Ujvala M. Hanjunkar | Member |
3 | Mr. Rudresh U. Mhamal | Member |
4 | Dr. Pinkesh D. Dabolkar | Member |
5 | Dr. Varsha B. Ingalhalli | Member |
6 | Mr. Kedarnath S. Tadkod | Member |
7 | Mr. Darshan S. Gaonkar | Member |
8 | Dr. Manihsa Kulkarni | Member |
9 | Dr. Anil T. Thosare | Member (IQAC Co-orinator) |
10 | MR. Sunny S. Pandhre | Member (IQAC Secretary) |
11 | Dr. Sagar Mali | Member (NEP Co-ordinator) |
Criterion-Wise Committee | ||
Criterion 1: Curricular Aspects | ||
Sr. No. | Name of the Member | Role |
1 | Mr. Darshan S. Gaonkar | Convenor |
2 | MR. Sunny S. Pandhre | Member |
3 | Nitesh D. Naik | Member |
4 | Deeksha Naik Talaulikar | Member |
5 | Ms. Anurika Aswekar | Member |
Criterion 2: Teaching, Learning and Evaluation | ||
Sr. No. | Name of the Member | Role |
1 | Dr. Manihsa Kulkarni | Convenor |
2 | Mr. Darshan S. Kandolkar | Member |
3 | Mr. Saish S. Dalal | Member |
4 | Ms. Richa Chimulkar | Member |
5 | Ms. Hema Sawant | Member |
6 | Ms. Shrishti Tamankar | Member |
7 | Mr. Ashay N. Naik | Member |
Criterion 3: Reaserch, Consultancy and Extension | ||
1 | Dr. Varsha B. Ingalhalli | Convenor |
2 | Dr. Sagar Mali | Member |
3 | Dr. Sangeeta R. Dessai | Member |
4 | Ms. P. Jyoti Kiran | Member |
5 | Ms. Priyanka R. Pednekar | Member |
6 | Ms. Rohit S.Pilankar | Member |
Criterion 4: Infrastructure and Learning Resources | ||
1 | Mr. Rudresh U. Mhamal | Convenor |
2 | Mr. Pankaj P. Shirodkar | Member |
3 | Ms. Dhanashree Balo | Member |
4 | Mr. Siddhesh R. Naik | Member |
5 | Mr. Anand Singh | Member |
Criterion 5: Student Support and Progression | ||
1 | Dr. Ujvala M. Hanjunkar | Convenor |
2 | Mr. Sunny R. Kanekar | Member |
3 | Ms. Priya S. Gosavi | Member |
4 | Ms. Yogita M. Gauns | Member |
5 | Dr. Shailesh G. Chodankar | Member |
6 | Ms. Chaitali Koli | Member |
7 | Mr. Vijay P. Kudnekar | Member |
Criterion 6: Governance, Leadership and Management | ||
1 | Dr. Pinkesh D. Dabolkar | Convenor |
2 | Dr. Sonali K. Shankwalkar | Member |
3 | Mr. Kuldeep A. Kamat | Member |
4 | Rahul T. Gawas | Member |
5 | Ms. Pradnya Tari | Member |
6 | Mr. Rajaram S. Sandye | Member |
Criterion 7: Innovations and Best Practices | ||
1 | Mr. Kedarnath S. Tadkod | Convenor |
2 | Mr. Uadhav V. Pol | Member |
3 | Mr. Kalidas M. Mhamal | Member |
4 | Ms. Yogita K. Chodankar | Member |
5 | Ms. Prerna Palekar | Member |
6 | Ms. Kiran Palkar | Member |
7 | Mr. Suhas Malik | Member |
Metric Number |
Details |
Consolidated View |
View Report |
1.1.1 | Dishtavo | View Report | View Report |
1.1.1 | College Prospectus for AY 2022-23 | View Report | View Report |
1.1.1 | College Library | Click to View | View Report |
1.3.1 | Cross-Cutting Issues | View Report | View Report |
Metric Number |
Details |
Consolidated View |
View Report |
5.1 | Student Support | ||
5.1.1 | Scholarships (Government and Non-government) | ||
5.1.2 | Capacity Development and Skills Enhancement Activities | ||
5.1.3 | Competitive Examinations and Career Counselling | ||
5.1.4 | Redressal of Student Grievances | ||
5.2 | Student Progression | ||
5.2.1 | Students’ Placement and Progression | ||
5.2.2 | Students Qualifying in State/National/ International Level Examinations | ||
5.3 | Student Participation and Activities | ||
5.3.1 | Awards/Medals in Sports/ Cultural Activities | ||
5.3.2 | Participation of students in Sports and Cultural Programs | ||
5.4 | Alumni Engagement | ||
5.4.1 | Alumni Association |
Documents
Academic Year | Name | Downloads |
2021-22 | 2021-22 Audited Statement Prabodhan Education Society | Click to View |
2021-22 | Geotagged photos of Waste Management Facilities | Click to View |
2021-22 | 7.1.1- Annual gender sensitization action plan | Click to View |
2020-21 | AQAR Best Practice- Anlaysis of Feedback | Click to View |
2020-21 | AQAR Best Practice-Project External Examiner | Click to View |
2020-21 | AQAR Best Practice-BCOM BA Project Details | Click to View |
2020-21 | AQAR Best Practice-Education Syllabus (Updated) | Click to View |
2020-21 | AQAR Best Practice-Examination | Click to View |
2018-19 | AQAR Best Practice-Nurturing a Sapling | Click to View |
2018-19 | AQAR Best Practice-Blood Bank Directory | Click to View |
…