Clause 7(14) (d)-Students admitted
Classwise Student Details
| Academic Year | Download |
2025-26 | |
2024-25 | |
2023-24 |
Clause 7(14) (e)- Admission Fee Structure
| Academic Year | Download |
| Admission Fee Structure for Academic Year 2024-2025 | Click to view |
| Admission Fee Structure for Academic Year 2023-2024 | Click to view |
| Admission Fee Structure for Academic Year 2022-2023 | Click to view |
| Admission Fee Structure for Academic Year 2021-2022 | Click to view |
Clause 7(14) (g)- Infrastructural Facility Added in Last Quarter
| Academic Year | Download |
| Facilities added for Academic Year 2023-2024 | Click to view |
| Facilities added for Academic Year 2022-2023 | Click to view |
| Facilities added for Academic Year 2021-2022 | Click to view |
Clause 7(14) (h)- Library Information
https://vidyaprabodhinicollege.edu.in/college_library/
| Academic Year | Download |
| Number of books in the library for Academic Year 2023-2024 | Click to view |
| Number of books in the library for Academic Year 2022-2023 | Click to view |
| Number of books in the library for Academic Year 2021-2022 | Click to view |
