-
2025-2026
-
2024-2025
Teaching Faculty Members (Commerce)
| Total | MaleĀ | Female | |
| Regular | 10 | 6 | 4 |
| Contract Basis | 1 | 0 | 1 |
| Lecturer Basis | 8 | 0 | 8 |
Teaching Faculty Members (B.A.B.Ed.)
| Total | MaleĀ | FemaleĀ | |
| Regular | 17 | 11 | 6 |
| Contract Basis | 13 | 4 | 9 |
| Lecturer Basis | 7 | 1 | 7 |
Sports
| Total | MaleĀ | |
| Director | 1 | 1 |
| Instructor of Physical Education | 1 | 1 |
Library
| Total | MaleĀ | |
| Librarian | 1 | 1 |
| Librarian Grade 1 | 1 | 1 |
Administrative Staff
| Total | MaleĀ | FemaleĀ | |
| Regular | 20 | 20 | 0 |
| Contractual | 2 | 1 | 1 |
Counsellor
| Total | MaleĀ | FemaleĀ | |
| Contractual | 1 | 0 | 1 |
Ph.D Holders
| Total | MaleĀ | Female | |
| Ph.D Holders | 14 | 9 | 5 |
Teaching Faculty Members (Commerce)
| Total | MaleĀ | Female | |
| Regular | 10 | 6 | 4 |
| Contract Basis | 2 | 1 | 1 |
| Lecturer Basis | 4 | 0 | 4 |
Teaching Faculty Members (B.A.B.Ed.)
| Total | MaleĀ | FemaleĀ | |
| Regular | 16 | 10 | 6 |
| Contract Basis | 15 | 11 | 4 |
| Lecturer Basis | 7 | 7 |
Sports
| Total | MaleĀ | |
| Director | 1 | 1 |
| Instructor of Physical Education | 1 | 1 |
Library
| Total | MaleĀ | |
| Librarian | 1 | 1 |
| Librarian Grade 1 | 1 | 1 |
Administrative Staff
| Total | MaleĀ | FemaleĀ | |
| Regular | 20 | 20 | 0 |
| Contractual | 2 | 1 | 1 |
Counsellor
| Total | MaleĀ | FemaleĀ | |
| Contractual | 1 | 0 | 1 |
Ph.D Holders
| Total | MaleĀ | Female | |
| Ph.D Holders | 14 | 9 | 5 |
-
2025-2026
-
2024-2025
B. A. B. Ed. ADMISSION SUMMARY
| Sr. No. | Class | Allotted Seats | Admitted Seats |
| 1 | F.Y.B.A.B.Ed. | 100 | 99 |
| 2 | S.Y.B.A.B.Ed. | 100 | 100 |
| 3 | T.Y.B.A.B.Ed. | 100 | 97 |
| 4 | Fo.Y.B.A.B.Ed. | 96 | 94 |
| TOTAL | 400 | 390 | |
STATE-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| F.Y.B.A.B.Ed. | S.Y.B.A.B.Ed. | T.Y.B.A.B.Ed. | Fo.Y. B.A.B.Ed. | |||||||
| Sr. No. | State | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL |
| 1 | Goa | 4 | 94 | 3 | 93 | 6 | 91 | 4 | 90 | 385 |
| 2 | Other States | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 4 | 95 | 3 | 97 | 6 | 91 | 4 | 90 | 390 | |
CATEGORY-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| Sr No | Category | Goa Govt Re Quota | F.Y.B.A.B,ED | S.Y.B.A.B,ED | T.Y.B.A.B,EDd | F.OY.B.A.B,ED | Total |
| Approved ResĀ Quota | AdmittedĀ | AdmittedĀ | AdmittedĀ | AdmittedĀ | |||
| Students | Students | Students | Students | ||||
| 1 | GEN | 44 | 58 | 44 | 42 | 34 | 179 |
| 2 | OBC | 27 | 26 | 41 | 38 | 36 | 141 |
| 3 | ST | 12 | 11 | 13 | 14 | 13 | 51 |
| 4 | SC | 2 | 2 | 2 | 3 | 2 | 9 |
| 5 | EWS | 10 | 2 | 0 | 0 | 9 | 11 |
| 6 | PD | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 99 | 100 | 97 | 94 | 390 |
RELIGION-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..Y.B.A.B.Ed | Total | ||||||
| Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Male | Female | |
| 1 | Hinduism | 4 | 78 | 3 | 88 | 4 | 88 | 4 | 76 | 348 |
| 2 | Christianity | 0 | 11 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
| 3 | Muslim | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 5 | 17 |
| 4 | others | |||||||||
| Total | 4 | 95 | 3 | 97 | 4 | 93 | 4 | 90 | 390 | |
First Generation learners from B.AB.Ed stream
| Sr .No | Category | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..YB.A.B.ED | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | ||
| 1 | First Generation Learners | 0 | 5 | 3 | 32 | 4 | 25 | 1 | 25 | 95 |
Only Girl child students from B.A.B.Ed Stream
| Sr.No | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O.Y.B.A.BEd | Total |
| 1 | 9 | 33 | 23 | 31 | 96 |
B. A. B. Ed. ADMISSION SUMMARY
| Sr. No. | Class | Allotted Seats | Admitted Seats |
| 1 | F.Y.B.A.B.Ed. | 100 | 99 |
| 2 | S.Y.B.A.B.Ed. | 100 | 100 |
| 3 | T.Y.B.A.B.Ed. | 100 | 97 |
| 4 | Fo.Y.B.A.B.Ed. | 96 | 94 |
| TOTAL | 400 | 390 | |
STATE-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| F.Y.B.A.B.Ed. | S.Y.B.A.B.Ed. | T.Y.B.A.B.Ed. | Fo.Y. B.A.B.Ed. | |||||||
| Sr. No. | State | Male | Female | Male | Female | Male | Female | Male | Female | TOTAL |
| 1 | Goa | 4 | 94 | 3 | 93 | 6 | 91 | 4 | 90 | 385 |
| 2 | Other States | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| TOTAL | 4 | 95 | 3 | 97 | 6 | 91 | 4 | 90 | 390 | |
CATEGORY-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| Sr No | Category | Goa Govt Re Quota | F.Y.B.A.B,ED | S.Y.B.A.B,ED | T.Y.B.A.B,EDd | F.OY.B.A.B,ED | Total |
| Approved ResĀ Quota | AdmittedĀ | AdmittedĀ | AdmittedĀ | AdmittedĀ | |||
| Students | Students | Students | Students | ||||
| 1 | GEN | 44 | 58 | 44 | 42 | 34 | 179 |
| 2 | OBC | 27 | 26 | 41 | 38 | 36 | 141 |
| 3 | ST | 12 | 11 | 13 | 14 | 13 | 51 |
| 4 | SC | 2 | 2 | 2 | 3 | 2 | 9 |
| 5 | EWS | 10 | 2 | 0 | 0 | 9 | 11 |
| 6 | PD | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 100 | 99 | 100 | 97 | 94 | 390 |
RELIGION-WISE COMPOSITION OF B. A. B. ED. STUDENTS
| F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..Y.B.A.B.Ed | Total | ||||||
| Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Male | Female | |
| 1 | Hinduism | 4 | 78 | 3 | 88 | 4 | 88 | 4 | 76 | 348 |
| 2 | Christianity | 0 | 11 | 0 | 4 | 0 | 4 | 0 | 9 | 26 |
| 3 | Muslim | 0 | 6 | 0 | 5 | 0 | 1 | 0 | 5 | 17 |
| 4 | others | |||||||||
| Total | 4 | 95 | 3 | 97 | 4 | 93 | 4 | 90 | 390 | |
First Generation learners from B.AB.Ed stream
| Sr .No | Category | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O..YB.A.B.ED | |||||
| Male | Female | Male | Female | Male | Female | Male | Female | Total | ||
| 1 | First Generation Learners | 0 | 5 | 3 | 32 | 4 | 25 | 1 | 25 | 95 |
Only Girl child students from B.A.B.Ed Stream
| Sr.No | F.Y.B.A.B.Ed | S.Y.B.A.B.Ed | T.Y.B.A.B.Ed | F.O.Y.B.A.BEd | Total |
| 1 | 9 | 33 | 23 | 31 | 96 |
-
2024-2025
-
2025-2026
B. COM. ADMISSION SUMMARY
| SR. NO | CLASS | ALLOTTED SEATS | ADMITTED SEATS |
| 1 | F.Y.B.Com. | 122 | 122 |
| 2 | S.Y.B.Com. | 120 | 104 |
| 3 | T.Y.B.Com. | 132 | 119 |
| TOTAL | 374 | 345 | |
GENDER-WISE COMPOSITION OF B. COM STUDENTS
| Sr. No | Class | Male | Female | Total |
| 1 | F.Y.B.Com. | 56 | 66 | 122 |
| 2 | S.Y.B.Com. | 54 | 50 | 104 |
| 3 | T.Y.B.Com. | 61 | 58 | 119 |
| TOTAL | 171 | 174 | 345 | |
OTHER BOARD COMPOSITION OF B. COM STUDENTS
| F.Y.B.Com. | S.Y.B. Com. | T.Y.B. Com. | ||||||
| Sr. No | Category | Male | Female | Male | Female | Male | Female | TOTAL |
| 1 | Goa | 55 | 64 | 54 | 50 | 60 | 55 | 338 |
| 2 | Other States | 1 | 2 | 0 | 0 | 1 | 3 | 7 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
CATEGORY-WISE COMPOSITION OF B. COM. STUDENTS
| Sr. No. | Category | F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | Total | |||
| Male | Female | Male | Female | Male | Female | |||
| 1 | Unreserved | 39 | 50 | 33 | 27 | 36 | 42 | 225 |
| 2 | OBC | 9 | 11 | 16 | 17 | 16 | 12 | 81 |
| 3 | SC | 4 | 3 | 1 | 3 | 7 | 2 | 20 |
| 4 | ST | 4 | 2 | 3 | 3 | 4 | 1 | 17 |
| 5 | EWS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | PWD | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
RELIGION-WISE COMPOSITION OF B. COM. STUDENTS
| F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | ||||||
| Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Total |
| 1 | HINDUISM | 50 | 56 | 49 | 46 | 61 | 49 | 311 |
| 2 | ISLAM | 5 | 9 | 5 | 3 | 0 | 7 | 29 |
| 3 | CHRISTIANITY | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 4 | OTHERS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
Student Enrollment B.COM
| SR. NO | CLASS | ALLOTTED SEATS | ADMITTED SEATS |
| 1 | F.Y.B.Com. | 122 | 122 |
| 2 | S.Y.B.Com. | 120 | 104 |
| 3 | T.Y.B.Com. | 132 | 119 |
| TOTAL | 374 | 345 | |
GENDER-WISE COMPOSITION OF B. COM STUDENTS
| Sr. No | Class | Male | Female | Total |
| 1 | F.Y.B.Com. | 56 | 66 | 122 |
| 2 | S.Y.B.Com. | 54 | 50 | 104 |
| 3 | T.Y.B.Com. | 61 | 58 | 119 |
| TOTAL | 171 | 174 | 345 | |
OTHER BOARD COMPOSITION OF B. COM STUDENTS
| F.Y.B.Com. | S.Y.B. Com. | T.Y.B. Com. | ||||||
| Sr. No | Category | Male | Female | Male | Female | Male | Female | TOTAL |
| 1 | Goa | 55 | 64 | 54 | 50 | 60 | 55 | 338 |
| 2 | Other States | 1 | 2 | 0 | 0 | 1 | 3 | 7 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
CATEGORY-WISE COMPOSITION OF B. COM. STUDENTS
| Sr. No. | Category | F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | Total | |||
| Male | Female | Male | Female | Male | Female | |||
| 1 | Unreserved | 39 | 50 | 33 | 27 | 36 | 42 | 225 |
| 2 | OBC | 9 | 11 | 16 | 17 | 16 | 12 | 81 |
| 3 | SC | 4 | 3 | 1 | 3 | 7 | 2 | 20 |
| 4 | ST | 4 | 2 | 3 | 3 | 4 | 1 | 17 |
| 5 | EWS | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | PWD | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
RELIGION-WISE COMPOSITION OF B. COM. STUDENTS
| F.Y.B. Com | S.Y.B. Com | T.Y.B. Com | ||||||
| Sr. No. | Religion | Male | Female | Male | Female | Male | Female | Total |
| 1 | HINDUISM | 50 | 56 | 49 | 46 | 61 | 49 | 311 |
| 2 | ISLAM | 5 | 9 | 5 | 3 | 0 | 7 | 29 |
| 3 | CHRISTIANITY | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| 4 | OTHERS | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 56 | 66 | 54 | 50 | 61 | 58 | 345 | |
-
2024-2025
B.COM
| B.COM. Result Analysis 2024-25 | ||||||
| First Year | SecondĀ Year | Third Year | ||||
| SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI | |
| Distinction | 24 | 28 | 10 | 22 | 8 | 9 |
| First | 22 | 31 | 18 | 22 | 20 | 27 |
| Second | 27 | 29 | 17 | 17 | 29 | 23 |
| Pass | 5 | 9 | 2 | 6 | 20 | 0 |
| Fail | 38 | 17 | 35 | 19 | 42 | 57 |
| Not appeared | 6 | 8 | 22 | 18 | 0 | 3 |
| Total | 122 | 122 | 104 | 104 | 119 | 119 |
BABED
| BABED Result Analysis 2024-25 | ||||||||
| First Year | SecondĀ Year | Third Year | Fourth Year | |||||
| SEM I | SEM II | SEM III | SEM IV | SEM V | SEM VI | SEM VII | SEM VIII | |
| Distinction | 20 | 52 | 46 | 51 | 58 | 80 | 74 | 74 |
| First | 38 | 33 | 41 | 42 | 38 | 15 | 17 | 14 |
| Second | 25 | 12 | 10 | 4 | 1 | 1 | 3 | 0 |
| Pass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Fail | 16 | 2 | 3 | 3 | 0 | 1 | 0 | 1 |
| Not appeared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 99 | 99 | 100 | 100 | 97 | 97 | 94 | 94 |
