| Metrix Details | Details | Report Description | View Report |
| 3.1.1 | Grants and Endowments | Consolidated list of Grants and Endowments | Click to view |
| Audited statements reflecting the grants | |||
| 3.2.2 | Workshops/Seminars/Conferences organised | Consolidated list of activities | Click to View |
| 3.3.1 | Number of research papers published in Journals | Consolidated list of UGC CARE list journals | Click to view |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings | Consolidated list | Click to view |
| 3.4.3 | Number of extension and outreach programs conducted by the institution | Consolidated list of number of extension and outreach programmes | Click to view |
| 3.5.1 | MoUs, collaborations and linkages | List of MoUs | Click to View |
| Linkage documents for Internship | Click to view | ||
| Linkage documents for internship (Completion certificates with list of Schools) | Click to View |
