|
Metric Details |
Details | Report Description |
View Report |
|
4.1.1. |
Infrastructure and other Facilities | Complete Document of Infrastructure and other Facilities | |
| College Infrastructure Photos | Click to view | ||
| College Classroom Photos | Click to view | ||
| Building Plans | Click to view | ||
| IGNOU Study Centre | Click to view | ||
| Hostel Facility (MOU) | Click to view | ||
| TJSB Bank (Students Counter) | Click to view | ||
| Library Stock | Click to view | ||
| ICT Lab Stock | Click to view | ||
| Internet Subscriptions | Click to view | ||
| Elevator | Click to View | ||
| Rainwater Harvesting System | Click to view | ||
| On-grid Solar Power Plant | Click to view | ||
| CCTV Surveillance | Click to View | ||
| Canteen | Click to view | ||
| Portable Water | Click to view | ||
|
4.1.2
|
Expenditure for infrastructure development and augmentation excluding salary during the last five years | Audited Statements (2018-19 to 2022-23) | Click to view |
| 4.2.1 | Library as a Learning Resource | Complete document of Library as a Learning Resource | Click to view |
| Integrated Library Management System (ILMS) KOHA software | Click to view | ||
| Books | Click to view | ||
| Journals | Click to view | ||
| News Papers | Click to view | ||
| N-LIST by INFLIBNET, DELNET, and Kopykitab.com. subscription | |||
| Online Public Access Catalogue (OPAC) | Click to view | ||
| Visitors Attendance | Click to View | ||
| Library SOPs | Click to view | ||
| College Library Link | Click to View | ||
|
4.3.1 |
IT facilities and Bandwidth for internet connection | Complete document of IT facilities and Bandwidth for internet connection | Click to view |
| ICT Lab Stock Register | Click to view | ||
| Computer Systems and Laptops | Click to view | ||
| Internet Subscriptions | Click to view | ||
| ICT Policy | Click to view | ||
| ICT facilities in classroom | Click to view | ||
| Integrated Library Management System (ILMS) KOHA Software | Click to view | ||
| Digital Tap Inn system | Click to View | ||
| Integrated Academic Information Management System (IAIMS) subscription | Click to View | ||
| CCTV Surveillance Systems | Click to View | ||
| Cybersecurity Awareness Programs | Click to view | ||
| Public Address System (PAS) | Click to view | ||
| College website | Click to view | ||
| Network Attached Storage (NAS) | Click to view | ||
| e-Vatika (Smart Garden project) | Click to view | ||
| 4.3.2 | Student – Computer Ratio | Student Enrolment | Click to view |
| Computer Register | Click to view | ||
| 4.4.1 | Expenditure incurred on maintenance of physical facilities | Audited Statements (2018-19 to 2022-23) | Click to view |
