Metric Detail | Details | Report Description | View report |
6.2.2 | Institution implements e-governance in its operations | Screenshot with write-up | Click to view |
Supporting documents | Click to view | ||
IAIMS module implementation certificate from Government of Goa | Click to view | ||
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Policy Document
|
Click to view |
Sanction Order | Click to view | ||
List of teachers receiving financial Support | Click to view | ||
Audited statements highlighting the financial support given to teachers | Click to view | ||
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Year wise event Brochures
|
Click to view |
e-copy of certificates of teaching staff | Click to view | ||
e-copy of certificates of non-teaching staff | Click to View | ||
Consolidated list year wise signed by the Principal | Click to view | ||
6.5.2 | Quality assurance initiatives of the institution include: | Minutes of IQAC for the year 2022-23 | Click to view |
Action taken report on feedback analysis for the year 2021-2022 and 2022-23 | Click to view | ||
Academic and Administrative Audit Report | Click to view |