| Metrix Details | Details | Report Description | View ReportĀ |
| 3.1.1 | Grants and Endowments | Sanction Letters and Bank Statements of Grants and Endowments | Click to View |
| 3.2.1 | Innovation Ecosystem and Indian Knowledge System | Innovation Ecosystem | Click to View |
| Indian Knowledge System | Click to View | ||
| Intellectual Property Rights (IPR) | Click to View | ||
| 3.2.2 | Workshops/Seminars/Conferences organised | Activity reports with photos and attendance | Click to View |
| 3.3.1 | Number of research papers published in Journals | Titles with Links | Click to View |
| 3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings | Titles with Links | Click to View |
| 3.4.1 | Outcomes of Extension activities in the neighborhood community | Activity reports with photos and attendance | Click to View |
| Photo evidence of outcomes | Click to View | ||
| 3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | Photo Evidence | Click to View |
| 3.4.3 | Number of extension and outreach programs conducted by the institution | Activity reports with photos and attendance | Click to View |
| 3.5.1 | MoUs, collaborations and linkages | MoU documents and activity reports | Click to View |
| Linkage documents for internship (Completion certificates with list of Schools) | Click to view |
