| Metric Details | Details | Report Description |
View Report |
| 1.1.1 | Curriculum Planning and Implementation | Academic Calendar | Click to View |
| Prospectus | Click to View | ||
| Teaching Plan | Click to View | ||
| IAIMS Portal | Click to View | ||
| Teacher’s Diary | Click to View | ||
| Lecture Timetable | Click to View | ||
| Library Website | Click to View | ||
| DISHTAVO | Click to View | ||
| Certificate Courses | Click to View | ||
| ISA Timetable | Click to View | ||
| Teaching Learning Tools | Click to View | ||
| Exam Timetable | Click to View | ||
| Project & Internship | Click to View | ||
| Ordinance66 | Click to View | ||
| 1.2.1 & 1.2.2 | Add on /Certificate/Value added programs | Activity Report | Click to View |
| 1.3.1 | Crosscutting issues | Activity Report | Click to View |
| Syllabus | Click to View | ||
| 1.3.2 | Project work/field work/ internships | Project Work | Click to View |
| Internship | Click to View | ||
| 1.4.1 | Feedback System | Feedback Analysis Report | Click to View |
