| Metric Details | Details | Report Description | View Report |
| 7.1 | Institutional Values and Social Responsibilities | ||
| 7.1.1 | Gender Audit and measures for the promotion of gender equity during the last five years. | Gender Audit | Click to View |
| Gender Policy | Click to View | ||
| Gender Action Plan | Click to View | ||
| Gender Club
Women’s Cell POSH-IC Anti Ragging Committee |
Click to View | ||
| Notices, Minutes, and Nil Reports of POSH-IC | Click to View | ||
| Notices, Minutes, and Nil Reports of the Anti Ragging Committee | Click to View | ||
| Counselling Policy | Click to View | ||
| Counsellor Appointment Order, Reports, and Case Analysis | Click to View | ||
| Geo-tagged photos of facilities | Click to View | ||
| BABED syllabi for Guidance and Counselling, Gender Issues In Education, and Inclusive Education | Click to View | ||
| Bills for the purchase of equipment;
Work order for Security Guard and Housekeeping Service |
Click to View | ||
| Activities conducted for the promoting gender equity | Click to View | ||
| Newsletter - Vidya | Click to View | ||
| Short Film - Gender Equality | Click to View | ||
| Gender Audit and measures for promotion of Gender Equity- Consolidated document | Click to View | ||
| 7.1.2. a. | Alternate sources of energy and energy conservation measures | Energy Policy | Click to View |
| Bills for the purchase of equipment for the facilities | Click to View | ||
| Geo-tagged photographs/videos of the facilities | Click to View | ||
| Solar Energy Project Proposal | Click to View | ||
| 7.1.2. b. | Management of the various types of degradable and non-degradable waste | Waste Management Policy | Click to View |
| Bills for the purchase of equipment for the facilities | Click to View | ||
| Geo-tagged photographs/videos of the facilities | Click to View | ||
| Report of activities for the implementation of the initiatives | Click to View | ||
| Certificate on e-waste collection and other documents | Click to View | ||
| 7.1.2. c. | Water conservation | Water Resource Management Policy | Click to View |
| CSR letter for the purchase of equipment for the facilities | Click to View | ||
| Geo-tagged photographs | Click to View | ||
| Proposal for Rainwater Harvesting | Click to View | ||
| Video on Rain Water Harvesting activity | Click to View | ||
| Water Harvesting Project document | Click to View | ||
| 7.1.2. d. | Green campus initiatives Environment | Environment-friendly Campus policy | Click to View |
| Geo-tagged photographs/videos of the facilities | Click to View | ||
| Circulars of activities for the implementation of the initiatives document | Click to View | ||
| Report of activities for the implementation of the initiatives document | Click to View | ||
| Letter from Forest Department | Click to View | ||
| Letter from Dhavrukh (NGO) | Click to View | ||
| 7.1.2. e. | Disabled-friendly, barrier-free | Divyangjan Policy | Click to View |
| Divyangjan Audit | Click to View | ||
| Bills for the purchase of equipment for the facilities | Click to view | ||
| Geo-tagged photographs/videos of the facilities | Click to View | ||
| Circulars of activities for the implementation of the initiatives document | Click to View | ||
| 7.1.3 | Quality audits on environment and energy. | Green audit / Environment audit | Click to view |
| Energy audit | Click to view | ||
| Beyond the campus environmental promotion and sustainability activities | Click to View | ||
| Awards, Certificates and Letters of Appreciation | Click to View | ||
| 7.1.4 | Describe the Institutional efforts/initiatives in providing an inclusive environment | List of Activity Reports | Click to View |
| 7.2 | Best Practices Successfully Implemented by the Institution | ||
| 7.2.1 | Best Practices Successfully Implemented by the Institution | Best Practice 1 | Click to View |
| Best Practice 2 | Click to View | ||
| 7.3 | Institutional Distinctiveness | ||
| 7.3 | Institutional Distinctiveness | List of Activities | Click to View |
| Case Study | Click to View | ||
| MOU with Goa State Biodiversity Board, Govt. of Goa | Click to View | ||
| MoU with Dhavruk (NGO) | Click to View | ||
